<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoestring Solutions</title>
	<atom:link href="http://www.shoestringwebs.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoestringwebs.com/main</link>
	<description>Quality Web Services On a Shoestring Budget</description>
	<lastBuildDate>Tue, 06 Jul 2010 16:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>June Server Uptime: 99.82%</title>
		<link>http://www.shoestringwebs.com/main/june-server-uptime/</link>
		<comments>http://www.shoestringwebs.com/main/june-server-uptime/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.shoestringwebs.com/main/?p=117</guid>
		<description><![CDATA[If you are looking for reliable, exclusive web hosting with personalized support from U.S.-based technicians, contact us today. We have an affordable hosting plan for you.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for reliable, <em>exclusive</em> web hosting with personalized support from U.S.-based technicians, contact us today. We have an affordable hosting plan for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoestringwebs.com/main/june-server-uptime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Server Maintenance 4/19</title>
		<link>http://www.shoestringwebs.com/main/planned-server-maintenance-419/</link>
		<comments>http://www.shoestringwebs.com/main/planned-server-maintenance-419/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.shoestringwebs.com/main/?p=115</guid>
		<description><![CDATA[The server racks in the Datacenter in which our server is housed are being reorganized to better utilize available power. The following maintenance window has been scheduled to complete the upgrade: April 19th, 2010 @ 2:00am (EST). Expected duration: 1-2 hours During this period, Shoestring-hosted web sites and services will be offline and unavailable. The outage will [...]]]></description>
			<content:encoded><![CDATA[<p>The server racks in the Datacenter in which our server is housed are being reorganized to better utilize available power. The following maintenance window has been scheduled to complete the upgrade:</p>
<p>April 19th, 2010 @ 2:00am (EST). Expected duration: 1-2 hours</p>
<p>During this period, Shoestring-hosted web sites and services will be offline and unavailable. The outage will include web sites and email services including Google Apps email via custom domains.</p>
<p>If you have any questions about the scheduled maintenance period, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoestringwebs.com/main/planned-server-maintenance-419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC: Hackers Took More Than $120M In Three Months</title>
		<link>http://www.shoestringwebs.com/main/fdic-hackers-took-more-than-120m-in-three-months/</link>
		<comments>http://www.shoestringwebs.com/main/fdic-hackers-took-more-than-120m-in-three-months/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shoestringwebs.com/main/?p=112</guid>
		<description><![CDATA[Cyber crime scams targeting small businesses cost U.S. companies $25 million in Q3 of 2009, said the U.S. Federal Deposit Insurance Corporation this week. Since the Zeus trojan is on the loose and is much more prevalent now than 6 months ago, it&#8217;s easy to predict that this kind of cyber theft is going to [...]]]></description>
			<content:encoded><![CDATA[<p>Cyber crime scams targeting small businesses cost U.S. companies $25 million in Q3 of 2009, said the U.S. Federal Deposit Insurance Corporation this week. Since the Zeus trojan is on the loose and is much more prevalent now than 6 months ago, it&#8217;s easy to predict that this kind of cyber theft is going to be much more in 2010. You HAVE to have layered defenses to prevent this kind of crime.</p>
<p><span id="more-112"></span><br />
David Nelson, an examination specialist with the FDIC said that almost all of the incidents reported to the FDIC were &#8220;related to malware on online banking customers&#8217; PCs.&#8221; Usually an employee in accounting is &#8216;social engineered&#8217; into going to malicious site or downloading a Trojan horse program that gives hackers access to their banking passwords. Money is then stolen out of the business account using the Automated Clearing House system that banks use to transmit payments.</p>
<p>The first thing I would do is talk to accounting specifically, and perhaps even dedicate a PC to JUST banking and nothing else. You have to have end-user training in place as well as the usual layers of firewalls, anti-malware, patching, and several others. And make sure they are all updated and that definitions are being downloaded consistently.</p>
<p><em>(Hat tip: <a href="http://www.wservernews.com">www.wservernews.com</a>) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoestringwebs.com/main/fdic-hackers-took-more-than-120m-in-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Kneber&#8217; Botnet Attacks PCs Worldwide</title>
		<link>http://www.shoestringwebs.com/main/kneber-botnet-attacks-pcs-worldwide/</link>
		<comments>http://www.shoestringwebs.com/main/kneber-botnet-attacks-pcs-worldwide/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[kneber]]></category>
		<category><![CDATA[kneber botnet]]></category>
		<category><![CDATA[trojan botnet]]></category>
		<category><![CDATA[zeus]]></category>

		<guid isPermaLink="false">http://www.shoestringwebs.com/main/kneber-botnet-attacks-pcs-worldwide/</guid>
		<description><![CDATA[Always practice safe computing: Netwitness says Kneber is a ZeuS Trojan botnet, a type of botnet known for its capability to target and steal key information stored on your computer, such as login credentials. &#8216;Kneber&#8217; Botnet Attacks PCs Worldwide: FAQ &#8211; PCWorld]]></description>
			<content:encoded><![CDATA[<p> Always practice safe computing:</p>
<blockquote><p>Netwitness says Kneber is a ZeuS Trojan botnet, a type of botnet known for its capability to target and steal key information stored on your computer, such as login credentials.</p></blockquote>
<p><a href="http://www.pcworld.com/article/189717/kneber_botnet_attacks_pcs_worldwide_faq.html">&#8216;Kneber&#8217; Botnet Attacks PCs Worldwide: FAQ &#8211; PCWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoestringwebs.com/main/kneber-botnet-attacks-pcs-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Public DNS</title>
		<link>http://www.shoestringwebs.com/main/google-launches-public-dns/</link>
		<comments>http://www.shoestringwebs.com/main/google-launches-public-dns/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[google dns]]></category>
		<category><![CDATA[opendns]]></category>

		<guid isPermaLink="false">http://www.shoestringwebs.com/main/google-launches-public-dns/</guid>
		<description><![CDATA[When you type that “www…” into your browser, a series of transactions occur to bring that web page to your computer. One of the first steps is that your request for a URL goes to a domain name server (usually provided by your service provider). The DNS server matches your “www…” with a unique Internet [...]]]></description>
			<content:encoded><![CDATA[<p>When you type that “www…” into your browser, a series of transactions occur to bring that web page to your computer. One of the first steps is that your request for a URL goes to a domain name server (usually provided by your service provider). The DNS server matches your “www…” with a unique Internet Protocol (IP) number, which is assigned to every computer connected to the Internet. Your page request is then routed to the correct server.</p>
<p> <span id="more-109"></span>
<p>Google’s Public DNS claims to speed up this initial communication. Our testing indicates that Google’s service is indeed faster than other DNS servers including <a href="http://www.opendns.com" target="_blank">OpenDNS</a>, another public offering.</p>
<p>If you’re a “safe surfer” you might want to give the Google DNS a shot. For content filtering on your family network, you can’t beat OpenDNS and Google’s speed isn’t reason enough to switch. It will be interesting to see if Google adds filtering to its DNS service.</p>
<p><a href="http://googleblog.blogspot.com/2009/12/introducing-google-public-dns.html">Official Google Blog: Introducing Google Public DNS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoestringwebs.com/main/google-launches-public-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
