<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoestring Solutions &#187; News</title>
	<atom:link href="http://www.shoestringwebs.com/main/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoestringwebs.com/main</link>
	<description>Quality Web Services for Small Business on a Shoestring Budget</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Spam On the Rise</title>
		<link>http://www.shoestringwebs.com/main/spam-on-the-rise/</link>
		<comments>http://www.shoestringwebs.com/main/spam-on-the-rise/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.shoestringwebs.com/main/spam-on-the-rise/</guid>
		<description><![CDATA[Several recent industry articles report that we will continue to see a rise in the percentage of spam in overall email volumes: All Spammed Up reported &#34;that spam has increased over 141% since March and also found that spam volumes grow by over 117 billion e-mails a day&#34; McAfee has reported that in a little [...]]]></description>
			<content:encoded><![CDATA[<p>Several recent industry articles report that we will continue to see a rise in the percentage of spam in overall email volumes:</p>
<ul>
<li><a href="http://www.allspammedup.com/2009/07/spam-volumes-shoot-up-141/" target="_blank">All Spammed Up reported</a> &quot;that spam has increased over 141% since March and also found that spam volumes grow by over 117 billion e-mails a day&quot; </li>
<li><a href="http://www.spamfighter.com/News-12914-Botnet-Activity-Boosts-Spam-to-Even-Higher-Levels.htm" target="_blank">McAfee has reported</a> that in a little less than five months there has been a 140% increase in total spam volume. Reported causes are the 16% rise in botnet infections from Q1 2009 to Q2 2009. Many are also pointing a finger at the exploitation of social-networking sites for sending spam. </li>
<li><a href="http://www.itbusinessedge.com/cm/community/kn/blog/spam-reaches-its-highest-point-ever-report-says/?cs=35025" target="_blank">MX Logic recently released</a> their July 2009 Threat Forecast report claiming that &quot;Spam as a percentage of overall mail has reached its highest point ever, currently accounting for 94.6 percent of all e-mail&quot; </li>
</ul>
<p>To protect yourself, we recommend just two things (besides a good antivirus program): <a href="http://www.gmail.com" target="_blank">Gmail</a> or <a href="http://www.google.com/apps/" target="_blank">Google Apps</a> for its spam-filtering (among many other reasons) and <a href="http://www.opendns.com" target="_blank">OpenDNS</a> to protect your PC from bad stuff just in case you click on a bad link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoestringwebs.com/main/spam-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>870</slash:comments>
		</item>
		<item>
		<title>Video ActiveX Control Vulnerability Could Give Hackers Control</title>
		<link>http://www.shoestringwebs.com/main/vulnerability-in-microsoft-video-activex-control-could-allow-remote-code-execution/</link>
		<comments>http://www.shoestringwebs.com/main/vulnerability-in-microsoft-video-activex-control-could-allow-remote-code-execution/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activex control]]></category>
		<category><![CDATA[remote code execution]]></category>
		<category><![CDATA[video activex control]]></category>
		<category><![CDATA[windows server 2003]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.shoestringwebs.com/main/vulnerability-in-microsoft-video-activex-control-could-allow-remote-code-execution/</guid>
		<description><![CDATA[This is a critical issue. If you use Windows XP or Windows Server 2003, do this today. Microsoft has released a Microsoft security advisory about this issue for IT professionals. The security advisory contains additional security-related information. To view the security advisory, visit the following Microsoft Web site: Microsoft Security Advisory: Vulnerability in Microsoft Video [...]]]></description>
			<content:encoded><![CDATA[<p>This is a critical issue. If you use Windows XP or Windows Server 2003, do this today.</p>
<blockquote><p>Microsoft has released a Microsoft security advisory about this issue for IT professionals. The security advisory contains additional security-related information. To view the security advisory, visit the following Microsoft Web site:</p></blockquote>
<p><a href="http://support.microsoft.com/kb/972890">Microsoft Security Advisory: Vulnerability in Microsoft Video ActiveX control could allow remote code execution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoestringwebs.com/main/vulnerability-in-microsoft-video-activex-control-could-allow-remote-code-execution/feed/</wfw:commentRss>
		<slash:comments>966</slash:comments>
		</item>
		<item>
		<title>T-Mobile Admits Systems&#8217; Security Breach</title>
		<link>http://www.shoestringwebs.com/main/t-mobile-admits-systems-security-breach/</link>
		<comments>http://www.shoestringwebs.com/main/t-mobile-admits-systems-security-breach/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.shoestringwebs.com/main/t-mobile-admits-systems-security-breach/</guid>
		<description><![CDATA[According to T-Mobile, the document that was taken does not contain subscriber data: T-Mobile admitted today that hackers had breached it’s security into its internal information. Weekend reports had stated that “operations, finance and subscriber data” had been stolen from T-Mobile, but it doesn’t appear that severe. T-Mobile admits systems’ security breach &#124; BlackBerryNews.com]]></description>
			<content:encoded><![CDATA[<p>According to T-Mobile, the document that was taken does not contain subscriber data:</p>
<blockquote><p>T-Mobile admitted today that hackers had breached it’s security into its internal information. Weekend <a href="http://www.blackberrynews.com/2009/06/08/t-mobile-data-hacked/">reports</a> had stated that “operations, finance and subscriber data” had been stolen from T-Mobile, but it doesn’t appear that severe.</p></blockquote>
<p><a href="http://www.blackberrynews.com/2009/06/09/t-mobile-admits-systems-security-breach/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">T-Mobile admits systems’ security breach | BlackBerryNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoestringwebs.com/main/t-mobile-admits-systems-security-breach/feed/</wfw:commentRss>
		<slash:comments>781</slash:comments>
		</item>
		<item>
		<title>Small Business Networks Targeted by Spammers, Hackers</title>
		<link>http://www.shoestringwebs.com/main/small-business-networks-targeted-by-spammers-hackers/</link>
		<comments>http://www.shoestringwebs.com/main/small-business-networks-targeted-by-spammers-hackers/#comments</comments>
		<pubDate>Sun, 10 May 2009 22:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus removal]]></category>

		<guid isPermaLink="false">http://www.shoestringwebs.com/main/small-business-networks-targeted-by-spammers-hackers/</guid>
		<description><![CDATA[You may not realize how much you could lose as a result of a hacker attack or takeover by a botnet (a large network of remotely-controlled PCs). The cost in terms of virus removal and hardware downtime could range into the hundreds; the cost in terms of lost or stolen data could be immeasurable. Shoestring [...]]]></description>
			<content:encoded><![CDATA[<p>You may not realize how much you could lose as a result of a hacker attack or takeover by a botnet (a large network of remotely-controlled PCs). The cost in terms of virus removal and hardware downtime could range into the hundreds; the cost in terms of lost or stolen data could be immeasurable.</p>
<p>Shoestring Solutions can optimize your workstations for top performance; protect them from hacker attacks—and keep them running right&#8211; for as low as $20 a month per PC. <a href="http://www.shoestringwebs.com/main/contact-us/">Contact us today</a> for more information!</p>
<blockquote><p>A small or midsize business (SMB) is ultimately a more attractive target for spammers, botnet operators, and other attackers than a home user mainly because it has a treasure trove of valuable data without the sufficient IT and security resources to protect it. </p>
<p>Security experts say that while large enterprises are getting hit hard by bot infections and related attacks, it&#8217;s the SMBs that are getting hurt the worst. Home machines are obviously the easiest targets, but SMBs are relatively defenseless, as well, given their lack of IT resources and budgets to build out layered security like the big boys do. </p>
</blockquote>
<p><a href="http://www.darkreading.com/security/client/showArticle.jhtml?articleID=217300483">SMBs Often Hit Hardest By Botnets &#8211; DarkReading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoestringwebs.com/main/small-business-networks-targeted-by-spammers-hackers/feed/</wfw:commentRss>
		<slash:comments>847</slash:comments>
		</item>
		<item>
		<title>Is Your PC Secure?</title>
		<link>http://www.shoestringwebs.com/main/is-your-pc-secure/</link>
		<comments>http://www.shoestringwebs.com/main/is-your-pc-secure/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[antivirusxp2009]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[malware infection]]></category>

		<guid isPermaLink="false">http://shoestringwebs.com/main/is-your-pc-secure/</guid>
		<description><![CDATA[Malware is so prevalent, say most experts, that a new computer will be probed for weaknesses within seconds of first connecting to the Internet. If your computer is infected, you are contributing to the spread of spam, viruses and worms… and usually without your knowledge! Contact us today for a complete PC assessment, cleanup and [...]]]></description>
			<content:encoded><![CDATA[<p>Malware is so prevalent, say most experts, that a new computer will be probed for weaknesses within seconds of first connecting to the Internet. If your computer is infected, you are contributing to the spread of spam, viruses and worms… and usually without your knowledge!</p>
<p><a href="http://shoestringwebs.com/main/contact-us/">Contact us today</a> for a complete PC assessment, cleanup and optimization. And then we’ll tell you how to protect yourself so that you never have to call us again!</p>
<blockquote><p>The security firm identified 1,656,227 new malicious-code threats, up 265% from the year before, and financially motivated criminal activity was a recurring theme. In addition, Symantec observed 75,158 active <a href="http://www.networkworld.com/news/2009/030609-it-pro-gets-four-years.html">bot-infected</a> computers per day last year, an increase of 31% from 2007.</p></blockquote>
<p><a href="http://www.pcworld.com/businesscenter/article/163390/malware_had_a_great_year_in_2008.html">Malware Had a Great Year in 2008 &#8211; Business Center &#8211; PC World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoestringwebs.com/main/is-your-pc-secure/feed/</wfw:commentRss>
		<slash:comments>944</slash:comments>
		</item>
	</channel>
</rss>

